
CaseIHModel A
CaseIH DX29
Utility
- power
- 29 hp
- displacement
- 81.2 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
DX29 is in the 21st percentile; TC29 is in the 21st · 5,383 models
DX29 is in the 13th percentile; TC29 is in the 13th · 5,580 models
DX29 is in the 23rd percentile; TC29 is in the 23rd · 5,720 models
Full comparison
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | DX29 | TC29 | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Shibaura | Same |
| Model | Not recorded | J843 | — |
| Power Output | 29hp | 29hp | Same |
| Rated RPM | 2,800RPM | 2,800RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 81.2ci | 81.2ci | Same |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.2in | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear type | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Length | Not recorded | 106in | — |
| Width | Not recorded | 53.9in | — |
| Height | Not recorded | 87.8in | — |
| Operating Weight | Not recorded | 2,469lb | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Type | Not recorded | Optional Transmission or Live PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 5.50-16 | — |
| Rear Tire Size | Not recorded | 11.2-24 | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 1,630lb | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | 4x4 MFWD 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH DX29 | New Holland TC29 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context