Image not recorded
CaseIHModel A
CaseIH Magnum 220
Row Crop
- power
- 220 hp
- displacement
- 411 ci
- Cylinders
- 6
- Forward gears
- 19
Head to head · Row Crop
Row Crop

Row Crop
How they compare
Magnum 220 is in the 82nd percentile; Agrotron X710 is in the 81st · 1,206 models
Magnum 220 is in the 60th percentile; Agrotron X710 is in the 75th · 1,409 models
Magnum 220 is in the 50th percentile; Agrotron X710 is in the 50th · 1,417 models
Magnum 220 is in the 68th percentile; Agrotron X710 is in the 98th · 1,200 models
Full comparison
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Deutz-Fahr | — |
| Model | Magnum 220 | Agrotron X710 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Manufacturer | FPT | Deutz | — |
| Model | Not recorded | TCD2013 L06 4V | — |
| Power Output | 220hp | 216hp | ▲ Magnum 220+4 hp · +2% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ Agrotron X710+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 411ci | 436ci | ▲ Agrotron X710+25 ci · +6% |
| Bore | 4.1in | 4.3in | ▲ Agrotron X710+0.2 in · +5% |
| Stroke | 5.2in | 5.1in | ▲ Magnum 220+0.1 in · +2% |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Type | Full Power Shift | Manual | — |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Length | 234in | 213in | ▲ Magnum 220+21 in · +10% |
| Width | Not recorded | 108in | — |
| Height | 126in | 129in | ▲ Agrotron X710+3 in · +2% |
| Operating Weight | 21,750lb | 23,005lb | ▲ Agrotron X710+1,255 lb · +6% |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| System Type | Pressure flow compensating | Load sensing | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Hitch Category | III/IIIN | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4 Wheel Drive | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Standard | Tier 4 | Not recorded | — |
| Control System | SCR | Not recorded | — |
| Spec | CaseIH Magnum 220 | Deutz-Fahr Agrotron X710 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context