
Deutz-FahrModel A
Deutz-Fahr Agrotron X710
Row Crop
- power
- 216 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- 40
Head to head · Row Crop

Row Crop
Row Crop
How they compare
Agrotron X710 is in the 81st percentile; 7250R is in the 80th · 1,206 models
Agrotron X710 is in the 75th percentile; 7250R is in the 66th · 1,409 models
Agrotron X710 is in the 50th percentile; 7250R is in the 50th · 1,417 models
Agrotron X710 is in the 98th percentile; 7250R is in the 74th · 1,200 models
Full comparison
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | John Deere | — |
| Model | Agrotron X710 | 7250R | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Manufacturer | Deutz | John Deere | — |
| Model | TCD2013 L06 4V | Not recorded | — |
| Power Output | 216hp | 215hp | ▲ Agrotron X710+1 hp · <1% |
| Rated RPM | 2,300RPM | 2,100RPM | ▲ Agrotron X710+200 RPM · +10% |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 414ci | ▲ Agrotron X710+22 ci · +5% |
| Bore | 4.3in | 4.2in | ▲ Agrotron X710+0.1 in · +2% |
| Stroke | 5.1in | 5in | ▲ Agrotron X710+0.1 in · +2% |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Type | Manual | Full power shift | — |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Length | 213in | 217in | ▲ 7250R+4 in · +2% |
| Width | 108in | Not recorded | — |
| Height | 129in | 132in | ▲ 7250R+3 in · +2% |
| Wheelbase | Not recorded | 115in | — |
| Operating Weight | 23,005lb | 23,575lb | ▲ 7250R+570 lb · +2% |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| System Type | Load sensing | Closed center pressure-flow compensated | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | III/IIIN | — |
| Hitch Category | III | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Coolant | Not recorded | 11.8gal | — |
| Spec | Deutz-Fahr Agrotron X710 | John Deere 7250R | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context