
CaseIHModel A
CaseIH Quadtrac Steiger 530QT
Articulated
- power
- 535 hp
- displacement
- 912 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Articulated

Articulated

Four-Wheel Drive
How they compare
Quadtrac Steiger 530QT is in the 81st percentile; Steiger 470 Quadtrac is in the 60th · 62 models
Quadtrac Steiger 530QT is in the 67th percentile; Steiger 470 Quadtrac is in the 37th · 61 models
Quadtrac Steiger 530QT is in the 50th percentile; Steiger 470 Quadtrac is in the 50th · 61 models
Quadtrac Steiger 530QT is in the 50th percentile; Steiger 470 Quadtrac is in the 50th · 59 models
Full comparison
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | CaseIH | Same |
| Model | Quadtrac Steiger 530QT | Steiger 470 Quadtrac | — |
| Category | Articulated | Four-Wheel Drive | — |
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| Manufacturer | Cummins | FPT | — |
| Model | QSX15 | Not recorded | — |
| Power Output | 535hp | 470hp | ▲ Quadtrac Steiger 530QT+65 hp · +14% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 912ci | 787ci | ▲ Quadtrac Steiger 530QT+125 ci · +16% |
| Bore | 5.4in | 5.3in | ▲ Quadtrac Steiger 530QT+0.1 in · +2% |
| Stroke | 6.7in | 5.9in | ▲ Quadtrac Steiger 530QT+0.8 in · +14% |
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| Type | Full powershift | Full power shift | — |
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| Width | Not recorded | 36in | — |
| Operating Weight | 52,410lb | 46,500lb | ▲ Quadtrac Steiger 530QT+5,910 lb · +13% |
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| System Type | Not recorded | Pressure flow compensated | — |
| Steering Type | Hydrostatic power | Hydraulic articulated | — |
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IVN | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4WD articulated chassis | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Hydrostatic power | Hydraulic articulated | — |
| Spec | CaseIH Quadtrac Steiger 530QT | CaseIH Steiger 470 Quadtrac | Difference |
|---|---|---|---|
| Starter Type | Electric (24 volts) | Electric | — |
Category context