Image not recorded
CaseIHModel A
CaseIH Steiger 430
Utility
- power
- 430 hp
- displacement
- 786 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
Steiger 430 is in the 99th percentile; T9040 is in the 99th · 5,383 models
Steiger 430 is in the 96th percentile; T9040 is in the 96th · 5,580 models
Steiger 430 is in the 93rd percentile; T9040 is in the 93rd · 5,720 models
Steiger 430 is in the 73rd percentile; T9040 is in the 73rd · 4,941 models
Full comparison
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | Steiger 430 | T9040 | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Iveco | Same |
| Power Output | 430hp | 435hp | ▲ T9040+5 hp · +1% |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 786ci | 786ci | Same |
| Bore | 5.3in | 5.3in | Same |
| Stroke | 5.9in | 5.9in | Same |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Type | Full Power Shift | Full power shift | Same |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Length | Not recorded | 298in | — |
| Height | Not recorded | 150in | — |
| Operating Weight | 41,605lb | 41,605lb | Same |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| System Type | PFC | Closed center load sensing (CCLS) | — |
| Steering Type | Articulated Power | Hydrostatic power | — |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Hitch Category | IVN | Not recorded | — |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Articulated Power | Hydrostatic power | — |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | CaseIH Steiger 430 | New Holland T9040 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 21.1gal | — |
Category context