
CaseIHModel A
CaseIH Steiger 435
Agricultural
- power
- 435 hp
- displacement
- 786 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Agricultural

Agricultural

Utility
How they compare
Steiger 435 is in the 98th percentile; Xerion 5000 is in the 98th · 1,028 models
Steiger 435 is in the 96th percentile; Xerion 5000 is in the 96th · 1,083 models
Steiger 435 is in the 98th percentile; Xerion 5000 is in the 94th · 971 models
Full comparison
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Claas | — |
| Model | Steiger 435 | Xerion 5000 | — |
| Category | Agricultural | Utility | — |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Caterpillar | — |
| Model | Not recorded | C13 | — |
| Power Output | 435hp | 487hp | ▲ Xerion 5000+52 hp · +12% |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 6 | Not recorded | — |
| Displacement | 786ci | 763ci | ▲ Steiger 435+23 ci · +3% |
| Bore | 5.3in | Not recorded | — |
| Stroke | 5.9in | Not recorded | — |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Type | Full Power Shift | Continuously Variable Transmission (CVT) | — |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Length | Not recorded | 295in | — |
| Width | 44in | Not recorded | — |
| Operating Weight | 41,605lb | 29,540lb | ▲ Steiger 435+12,065 lb · +41% |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| System Type | Parallel Pressure Flow Compensated (PFC) | Not recorded | — |
| Steering Type | Hydrostatic Power | Four-Wheel Steering | — |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 31.5x38 | — |
| Rear Tire Size | Not recorded | 31.5x38 | — |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | 4N | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 4WD | — |
| Drive Type | Not recorded | Four-Wheel Drive (4WD) | — |
| Steering Type | Hydrostatic Power | Four-Wheel Steering | — |
| Spec | CaseIH Steiger 435 | Claas Xerion 5000 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric Starter | Same |
Category context