
CaseIHModel A
CaseIH Steiger 485
Four-Wheel Drive
- power
- 485 hp
- displacement
- 786 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Four-Wheel Drive

Four-Wheel Drive

Utility
How they compare
Steiger 485 is in the 72nd percentile; T1510 is in the 1st · 162 models
Steiger 485 is in the 33rd percentile; T1510 is in the 1st · 152 models
Steiger 485 is in the 50th percentile; T1510 is in the 1st · 159 models
Steiger 485 is in the 50th percentile; T1510 is in the 4th · 146 models
Full comparison
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | Steiger 485 | T1510 | — |
| Category | Four-Wheel Drive | Utility | — |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Shibaura | — |
| Model | Not recorded | N843 | — |
| Power Output | 485hp | 30hp | ▲ Steiger 485+455 hp · +1517% |
| Rated RPM | 2,000RPM | 2,600RPM | ▲ T1510+600 RPM · +30% |
| Cylinders | 6 | 3 | ▲ Steiger 485+3 · +100% |
| Displacement | 786ci | 91.3ci | ▲ Steiger 485+695 ci · +761% |
| Bore | 5.3in | 3.3in | ▲ Steiger 485+2 in · +61% |
| Stroke | 5.9in | 3.5in | ▲ Steiger 485+2.4 in · +69% |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Full power shift | Gear type | — |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Length | Not recorded | 111in | — |
| Width | 44in | 62in | ▲ T1510+18 in · +41% |
| Height | Not recorded | 82.3in | — |
| Operating Weight | 38,500lb | 2,385lb | ▲ Steiger 485+36,115 lb · +1514% |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| System Type | Parallel pressure flow compensated (PFC) | Open center | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Hitch Type | 4N | Not recorded | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 1,930lb | — |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Not recorded | Wet disc type | — |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Steiger 485 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context