
CaseIHModel A
CaseIH Steiger 550
Four-Wheel Drive
- power
- 550 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Four-Wheel Drive

Four-Wheel Drive

Four-Wheel Drive
How they compare
Steiger 550 is in the 85th percentile; 9R 640 is in the 99th · 162 models
Steiger 550 is in the 39th percentile; 9R 640 is in the 53rd · 152 models
Steiger 550 is in the 50th percentile; 9R 640 is in the 50th · 159 models
Steiger 550 is in the 50th percentile; 9R 640 is in the 86th · 146 models
Full comparison
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | John Deere | — |
| Model | Steiger 550 | 9R 640 | — |
| Category | Four-Wheel Drive | Four-Wheel Drive | Same |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | John Deere | — |
| Model | Not recorded | JD14 | — |
| Power Output | 550hp | 632hp | ▲ 9R 640+82 hp · +15% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 827ci | ▲ 9R 640+40 ci · +5% |
| Bore | 5.3in | 5.2in | ▲ Steiger 550+0.1 in · +2% |
| Stroke | 5.9in | 6.5in | ▲ 9R 640+0.6 in · +10% |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Type | full power shift | Full power shift | Same |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Length | Not recorded | 313in | — |
| Width | Not recorded | 173in | — |
| Height | Not recorded | 147in | — |
| Operating Weight | 44,046lb | 46,680lb | ▲ 9R 640+2,634 lb · +6% |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| System Type | pressure flow compensating (PFC) | Closed center pressure/flow compensated | — |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IV/IVN | — |
| Hitch Category | 4N | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Brake Type | electro-hydraulic wet discs | Not recorded | — |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Control System | selective catalytic reduction (SCR) | Not recorded | — |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 14.9gal | — |
| Spec | CaseIH Steiger 550 | John Deere 9R 640 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context