Image not recorded
CaseIHModel A
CaseIH STX330
Utility
- power
- 330 hp
- displacement
- 540 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
STX330 is in the 97th percentile; T9020 is in the 97th · 5,383 models
STX330 is in the 94th percentile; T9020 is in the 94th · 5,580 models
STX330 is in the 93rd percentile; T9020 is in the 93rd · 5,720 models
STX330 is in the 73rd percentile; T9020 is in the 73rd · 4,941 models
Full comparison
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | STX330 | T9020 | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Manufacturer | CDC | CDC | Same |
| Power Output | 330hp | 335hp | ▲ T9020+5 hp · +2% |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 540ci | 540ci | Same |
| Bore | 4.5in | 4.5in | Same |
| Stroke | 5.7in | 5.7in | Same |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Type | Full Power Shift | Not recorded | — |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Length | Not recorded | 276in | — |
| Height | Not recorded | 142in | — |
| Operating Weight | 32,295lb | 32,120lb | ▲ STX330+175 lb · <1% |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| System Type | Pressure Flow Compensated | Closed center load sensing (CCLS) | — |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IVN/III | — |
| Hitch Category | IVN/III | III | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 Articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | Four-wheel drive (4WD) | 4WD | — |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | CaseIH STX330 | New Holland T9020 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 12.5gal | — |
Category context