Image not recorded
CaterpillarModel A
Caterpillar D2
Agricultural
- power
- 32.9 hp
- displacement
- 221 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Agricultural
Agricultural

Crawler
How they compare
D2 is in the 20th percentile; D4E SA Special Application is in the 74th · 1,083 models
D2 is in the 31st percentile; D4E SA Special Application is in the 31st · 1,130 models
D2 is in the 7th percentile; D4E SA Special Application is in the 7th · 972 models
D2 is in the 27th percentile; D4E SA Special Application is in the 81st · 971 models
Full comparison
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D2 | D4E SA Special Application | — |
| Category | Agricultural | Crawler, Agricultural | — |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | 3.6L 4-cyl diesel | 3304 | — |
| Power Output | 32.9hp | Not recorded | — |
| Rated RPM | 1,525RPM | 2,000RPM | ▲ D4E SA Special Application+475 RPM · +31% |
| Cylinders | 4 | 4 | Same |
| Displacement | 221ci | 425ci | ▲ D4E SA Special Application+204 ci · +92% |
| Bore | 3.7in | 4.8in | ▲ D4E SA Special Application+1.1 in · +30% |
| Stroke | 5in | 6in | ▲ D4E SA Special Application+1 in · +20% |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Type | Gear type with dry disc clutch | Gear | — |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Length | 108in | 132in | ▲ D4E SA Special Application+24 in · +22% |
| Height | 57.5in | Not recorded | — |
| Operating Weight | 7,419lb | 19,050lb | ▲ D4E SA Special Application+11,631 lb · +157% |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Mechanical clutches | Not recorded | — |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Chassis Type | Crawler | Crawler | Same |
| Steering Type | Mechanical clutches | Not recorded | — |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Starter Type | Gasoline pony motor | Electric | — |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Coolant | Not recorded | 8gal | — |
| Spec | Caterpillar D2 | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context