
CaterpillarModel A
Caterpillar D4D SA Special Application
Crawler
- power
- 74 hp
- displacement
- 425 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Crawler

Crawler

Crawler
How they compare
D4D SA Special Application is in the 47th percentile; D4E SA Special Application is in the 47th · 191 models
D4D SA Special Application is in the 33rd percentile; D4E SA Special Application is in the 33rd · 192 models
D4D SA Special Application is in the 25th percentile; D4E SA Special Application is in the 25th · 179 models
D4D SA Special Application is in the 44th percentile; D4E SA Special Application is in the 46th · 173 models
Full comparison
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D4D SA Special Application | D4E SA Special Application | — |
| Category | Crawler, Agricultural | Crawler, Agricultural | Same |
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D330 | 3304 | — |
| Power Output | 74hp | Not recorded | — |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 425ci | 425ci | Same |
| Bore | 4.8in | 4.8in | Same |
| Stroke | 6in | 6in | Same |
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Length | 132in | 132in | Same |
| Width | 78in | Not recorded | — |
| Height | 96in | Not recorded | — |
| Operating Weight | 15,200lb | 19,050lb | ▲ D4E SA Special Application+3,850 lb · +25% |
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Chassis Type | crawler | Crawler | Same |
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Caterpillar D4D SA Special Application | Caterpillar D4E SA Special Application | Difference |
|---|---|---|---|
| Coolant | 8gal | 8gal | Same |
Category context