Image not recorded
CaterpillarModel A
Caterpillar Thirty-Five
Agricultural
- power
- Not recorded
- displacement
- 485 ci
- Cylinders
- Not recorded
- Forward gears
- 4
Head to head · Agricultural
Agricultural

Agricultural
How they compare
Thirty-Five is in the 84th percentile; 1870 is in the 81st · 1,083 models
Thirty-Five is in the 3rd percentile; 1870 is in the 68th · 972 models
Thirty-Five is in the 60th percentile; 1870 is in the 55th · 971 models
Full comparison
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Oliver | — |
| Model | Thirty-Five | 1870 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Minneapolis-Moline | — |
| Model | 8.0L 4-cyl gasoline | Not recorded | — |
| Rated RPM | 850RPM | 1,800RPM | ▲ 1870+950 RPM · +112% |
| Cylinders | Not recorded | 6 | — |
| Displacement | 485ci | 451ci | ▲ Thirty-Five+34 ci · +8% |
| Bore | 4.9in | 4.4in | ▲ Thirty-Five+0.5 in · +11% |
| Stroke | 6.5in | 5in | ▲ Thirty-Five+1.5 in · +30% |
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Type | Gear | Three-range power shift | — |
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Wheelbase | Not recorded | 111in | — |
| Operating Weight | 12,830lb | 11,900lb | ▲ Thirty-Five+930 lb · +8% |
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Caterpillar Thirty-Five | Oliver 1870 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context