Image not recorded
ClaasModel A
Claas Ares 556
Tractor
- power
- 104 hp
- displacement
- 276 ci
- Cylinders
- 4
- Forward gears
- 32
Head to head · Utility
Tractor

Utility
How they compare
Ares 556 is in the 85th percentile; T1510 is in the 22nd · 5,383 models
Ares 556 is in the 82nd percentile; T1510 is in the 17th · 5,580 models
Ares 556 is in the 50th percentile; T1510 is in the 23rd · 5,720 models
Ares 556 is in the 97th percentile; T1510 is in the 35th · 4,941 models
Full comparison
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Manufacturer | Claas | New Holland | — |
| Model | Ares 556 | T1510 | — |
| Category | Not recorded | Utility | — |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Manufacturer | DPS | Shibaura | — |
| Model | 4045 TRT | N843 | — |
| Power Output | 104hp | 30hp | ▲ Ares 556+74 hp · +247% |
| Rated RPM | 2,000RPM | 2,600RPM | ▲ T1510+600 RPM · +30% |
| Cylinders | 4 | 3 | ▲ Ares 556+1 · +33% |
| Displacement | 276ci | 91.3ci | ▲ Ares 556+185 ci · +202% |
| Bore | 4.2in | 3.3in | ▲ Ares 556+0.9 in · +27% |
| Stroke | 5in | 3.5in | ▲ Ares 556+1.5 in · +43% |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Not recorded | Gear type | — |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Length | 158in | 111in | ▲ Ares 556+47 in · +42% |
| Width | Not recorded | 62in | — |
| Height | 112in | 82.3in | ▲ Ares 556+29.7 in · +36% |
| Operating Weight | 11,532lb | 2,385lb | ▲ Ares 556+9,147 lb · +384% |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | hydrostatic power | Hydrostatic power | Same |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Hitch Capacity | Not recorded | 1,930lb | — |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | hydrostatic power | Hydrostatic power | Same |
| Brake Type | Not recorded | Wet disc type | — |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Claas Ares 556 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context