
ClaasModel A
Claas Xerion 5000
Utility
- power
- 487 hp
- displacement
- 763 ci
- Cylinders
- Not recorded
- Forward gears
- Not recorded
Head to head · Utility

Utility
Sub-Compact
How they compare
Xerion 5000 is in the 99th percentile; F2L514 50 is in the 19th · 5,383 models
Xerion 5000 is in the 96th percentile; F2L514 50 is in the 43rd · 5,580 models
Xerion 5000 is in the 97th percentile; F2L514 50 is in the 38th · 5,107 models
Xerion 5000 is in the 99th percentile; F2L514 50 is in the 17th · 4,659 models
Full comparison
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Manufacturer | Claas | Deutz | — |
| Model | Xerion 5000 | F2L514 50 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Deutz | — |
| Model | C13 | Not recorded | — |
| Power Output | 487hp | 27.6hp | ▲ Xerion 5000+459 hp · +1664% |
| Rated RPM | 2,000RPM | 1,550RPM | ▲ Xerion 5000+450 RPM · +29% |
| Cylinders | Not recorded | 2 | — |
| Displacement | 763ci | 162ci | ▲ Xerion 5000+601 ci · +371% |
| Bore | Not recorded | 4.3in | — |
| Stroke | Not recorded | 5.5in | — |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Type | Continuously Variable Transmission (CVT) | Gear | — |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Length | 295in | 112in | ▲ Xerion 5000+183 in · +163% |
| Width | Not recorded | 62.2in | — |
| Height | Not recorded | 66.9in | — |
| Operating Weight | 29,540lb | 4,079lb | ▲ Xerion 5000+25,461 lb · +624% |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Steering Type | Four-Wheel Steering | Manual | — |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Front Tire Size | 31.5x38 | Not recorded | — |
| Rear Tire Size | 31.5x38 | Not recorded | — |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Hitch Category | 4N | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x2 2WD | — |
| Drive Type | Four-Wheel Drive (4WD) | 2WD | — |
| Steering Type | Four-Wheel Steering | Manual | — |
| Spec | Claas Xerion 5000 | Deutz F2L514 50 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
Category context