
CraftsmanModel A
Craftsman CTX9500
Lawn and Garden
- power
- 26 hp
- displacement
- 44.2 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Lawn and Garden

Lawn and Garden

Lawn and Garden
How they compare
CTX9500 is in the 87th percentile; XT2 GX54 KH is in the 87th · 380 models
CTX9500 is in the 62nd percentile; XT2 GX54 KH is in the 70th · 366 models
CTX9500 is in the 50th percentile; XT2 GX54 KH is in the 50th · 376 models
CTX9500 is in the 69th percentile; XT2 GX54 KH is in the 31st · 314 models
Full comparison
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Manufacturer | Craftsman | Cub Cadet | — |
| Model | CTX9500 | XT2 GX54 KH | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Manufacturer | Briggs & Stratton | Kohler | — |
| Model | 44P777 | KT745 | — |
| Power Output | 26hp | 26hp | Same |
| Rated RPM | 3,600RPM | Not recorded | — |
| Cylinders | 2 | 2 | Same |
| Displacement | 44.2ci | 45.6ci | ▲ XT2 GX54 KH+1.4 ci · +3% |
| Bore | 3.1in | 3.3in | ▲ XT2 GX54 KH+0.2 in · +6% |
| Stroke | 2.9in | 2.7in | ▲ CTX9500+0.2 in · +7% |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Type | Belt-driven Hydrostatic | Belt-driven hydrostatic | Same |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Length | 75in | 72.4in | ▲ CTX9500+2.6 in · +4% |
| Width | 61in | Not recorded | — |
| Height | 47in | 44.5in | ▲ CTX9500+2.5 in · +6% |
| Operating Weight | 1,173lb | 569lb | ▲ CTX9500+604 lb · +106% |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Type | Independent with electric clutch | Independent with electric clutch | Same |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Brake Type | Not recorded | Disc | — |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Craftsman CTX9500 | Cub Cadet XT2 GX54 KH | Difference |
|---|---|---|---|
| Type | Open operator station | Open operator station | Same |
Category context