Image not recorded
Cub CadetModel A
Cub Cadet 1100
Lawn and Garden
- power
- 11 hp
- displacement
- 24.3 ci
- Cylinders
- 1
- Forward gears
- 4
Head to head · Lawn and Garden
Lawn and Garden

Sub-Compact
How they compare
1100 is in the 12th percentile; ST1100 is in the 12th · 380 models
1100 is in the 15th percentile; ST1100 is in the 32nd · 366 models
1100 is in the 17th percentile; ST1100 is in the 50th · 376 models
1100 is in the 23rd percentile; ST1100 is in the 50th · 152 models
Full comparison
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Satoh | — |
| Model | 1100 | ST1100 | — |
| Category | Lawn and Garden | Sub-Compact | — |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Manufacturer | Briggs & Stratton | Mitsubishi | — |
| Model | 253417 | KE55 | — |
| Power Output | 11hp | 11hp | Same |
| Rated RPM | 3,400RPM | Not recorded | — |
| Cylinders | 1 | 2 | ▲ ST1100+1 · +100% |
| Displacement | 24.3ci | 33.2ci | ▲ ST1100+8.9 ci · +37% |
| Bore | 3.4in | 2.7in | ▲ 1100+0.7 in · +26% |
| Stroke | 2.6in | 2.9in | ▲ ST1100+0.3 in · +12% |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Length | 68.9in | Not recorded | — |
| Width | 37.4in | Not recorded | — |
| Height | 42.1in | Not recorded | — |
| Operating Weight | 570lb | Not recorded | — |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Type | Independent with electric clutch | Not recorded | — |
| Speed 1 | 3,600rpm | Not recorded | — |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Hitch Type | Sleeve Hitch | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Brake Type | Dry Disc | Not recorded | — |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Cub Cadet 1100 | Satoh ST1100 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context