Image not recorded
Cub CadetModel A
Cub Cadet 71
Lawn and Garden
- power
- 7 hp
- displacement
- 16.3 ci
- Cylinders
- 1
- Forward gears
- 3
Head to head · Lawn and Garden
Lawn and Garden

Lawn and Garden
How they compare
71 is in the 2nd percentile; 702 is in the 2nd · 380 models
71 is in the 1st percentile; 702 is in the 2nd · 366 models
71 is in the 17th percentile; 702 is in the 17th · 376 models
71 is in the 10th percentile; 702 is in the 10th · 152 models
Full comparison
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Wheel Horse | — |
| Model | 71 | 702 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Kohler | Same |
| Model | K161 | K161S | — |
| Power Output | 7hp | 7hp | Same |
| Rated RPM | 3,600RPM | 3,600RPM | Same |
| Cylinders | 1 | 1 | Same |
| Displacement | 16.3ci | 16.9ci | ▲ 702+0.6 ci · +4% |
| Bore | 2.9in | 3in | ▲ 702+0.1 in · +3% |
| Stroke | 2.5in | 2.5in | Same |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Type | Shaft-driven gear type with dry disc clutch | Gear | — |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Length | 63in | 59.8in | ▲ 71+3.2 in · +5% |
| Width | 33.1in | 29.9in | ▲ 71+3.2 in · +11% |
| Height | 39.8in | 35.4in | ▲ 71+4.4 in · +12% |
| Operating Weight | 728lb | 414lb | ▲ 71+314 lb · +76% |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Steering Type | Manual | Power | — |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Type | Front: Independent with mechanical clutch, Rear: Transmission | Not recorded | — |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power | — |
| Brake Type | Dry disc | Band | — |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet 71 | Wheel Horse 702 | Difference |
|---|---|---|---|
| Type | Open operator station | Open | — |
Category context