Image not recorded
DeutzModel A
Deutz F1L514 50
Sub-Compact
- power
- 14.8 hp
- displacement
- 81.2 ci
- Cylinders
- 1
- Forward gears
- 4
Head to head · Sub-Compact
Sub-Compact

Sub-Compact
How they compare
F1L514 50 is in the 8th percentile; Dieselross F15 is in the 9th · 816 models
F1L514 50 is in the 42nd percentile; Dieselross F15 is in the 34th · 757 models
F1L514 50 is in the 2nd percentile; Dieselross F15 is in the 2nd · 802 models
F1L514 50 is in the 2nd percentile; Dieselross F15 is in the 18th · 616 models
Full comparison
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Fendt | — |
| Model | F1L514 50 | Dieselross F15 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | MWM | — |
| Model | Not recorded | KDW415E | — |
| Power Output | 14.8hp | 15hp | ▲ Dieselross F15+0.2 hp · +1% |
| Rated RPM | 1,650RPM | 1,600RPM | ▲ F1L514 50+50 RPM · +3% |
| Cylinders | 1 | 1 | Same |
| Displacement | 81.2ci | 72ci | ▲ F1L514 50+9.2 ci · +13% |
| Bore | 4.3in | 3.9in | ▲ F1L514 50+0.4 in · +10% |
| Stroke | 5.5in | 5.9in | ▲ Dieselross F15+0.4 in · +7% |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Length | 98.8in | 102in | ▲ Dieselross F15+3.2 in · +3% |
| Width | 63in | 59.5in | ▲ F1L514 50+3.5 in · +6% |
| Height | 60.6in | 64.2in | ▲ Dieselross F15+3.6 in · +6% |
| Operating Weight | 2,833lb | 2,778lb | ▲ F1L514 50+55 lb · +2% |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 5.00-16 | — |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Deutz F1L514 50 | Fendt Dieselross F15 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context