Image not recorded
DeutzModel A
Deutz F2L514 50
Sub-Compact
- power
- 27.6 hp
- displacement
- 162 ci
- Cylinders
- 2
- Forward gears
- 5
Head to head · Sub-Compact
Sub-Compact

Sub-Compact
How they compare
F2L514 50 is in the 51st percentile; LX490 is in the 88th · 816 models
F2L514 50 is in the 88th percentile; LX490 is in the 68th · 757 models
F2L514 50 is in the 11th percentile; LX490 is in the 90th · 802 models
F2L514 50 is in the 81st percentile; LX490 is in the 69th · 711 models
Full comparison
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Yanmar | — |
| Model | F2L514 50 | LX490 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Not recorded | — |
| Power Output | 27.6hp | 48.5hp | ▲ LX490+20.9 hp · +76% |
| Rated RPM | 1,550RPM | 2,600RPM | ▲ LX490+1,050 RPM · +68% |
| Cylinders | 2 | 4 | ▲ LX490+2 · +100% |
| Displacement | 162ci | 122ci | ▲ F2L514 50+40 ci · +33% |
| Bore | 4.3in | 3.5in | ▲ F2L514 50+0.8 in · +23% |
| Stroke | 5.5in | 3.6in | ▲ F2L514 50+1.9 in · +53% |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Length | 112in | 124in | ▲ LX490+12 in · +11% |
| Width | 62.2in | 83.4in | ▲ LX490+21.2 in · +34% |
| Height | 66.9in | Not recorded | — |
| Operating Weight | 4,079lb | 3,618lb | ▲ F2L514 50+461 lb · +13% |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Type | Not recorded | Electro-hydraulic independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 2,760lb | — |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Deutz F2L514 50 | Yanmar LX490 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.5gal | — |
Category context