Image not recorded
Deutz-FahrModel A
Deutz-Fahr 4070E
Utility
- power
- 64.4 hp
- displacement
- 176 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
4070E is in the 58th percentile; 5315 is in the 60th · 5,383 models
4070E is in the 47th percentile; 5315 is in the 48th · 5,580 models
4070E is in the 23rd percentile; 5315 is in the 23rd · 5,720 models
4070E is in the 50th percentile; 5315 is in the 50th · 4,941 models
Full comparison
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | John Deere | — |
| Model | 4070E | 5315 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Manufacturer | SDF | John Deere | — |
| Model | FARMotion KD3TA | 3029TAT71 | — |
| Power Output | 64.4hp | 66.5hp | ▲ 5315+2.1 hp · +3% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ 5315+100 RPM · +5% |
| Cylinders | 3 | 3 | Same |
| Displacement | 176ci | 179ci | ▲ 5315+3 ci · +2% |
| Bore | 4.1in | 4.2in | ▲ 5315+0.1 in · +2% |
| Stroke | 4.5in | 4.3in | ▲ 4070E+0.2 in · +5% |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Type | Partially synchronized gear | Not recorded | — |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Length | 152in | 135in | ▲ 4070E+17 in · +13% |
| Width | 70.2in | Not recorded | — |
| Operating Weight | 6,173lb | 6,504lb | ▲ 5315+331 lb · +5% |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr 4070E | John Deere 5315 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.5gal | — |
Category context