Image not recorded
Deutz-FahrModel A
Deutz-Fahr 4070E
Utility
- power
- 64.4 hp
- displacement
- 176 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
4070E is in the 58th percentile; 2220 is in the 57th · 5,383 models
4070E is in the 47th percentile; 2220 is in the 44th · 5,580 models
4070E is in the 23rd percentile; 2220 is in the 23rd · 5,720 models
4070E is in the 50th percentile; 2220 is in the 50th · 4,941 models
Full comparison
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Massey Ferguson | — |
| Model | 4070E | 2220 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Manufacturer | SDF | Perkins | — |
| Model | FARMotion KD3TA | Perkins 903-27T | — |
| Power Output | 64.4hp | 63hp | ▲ 4070E+1.4 hp · +2% |
| Rated RPM | 2,200RPM | 2,250RPM | ▲ 2220+50 RPM · +2% |
| Cylinders | 3 | 3 | Same |
| Displacement | 176ci | 165ci | ▲ 4070E+11 ci · +7% |
| Bore | 4.1in | 3.7in | ▲ 4070E+0.4 in · +11% |
| Stroke | 4.5in | 5in | ▲ 2220+0.5 in · +11% |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Type | Partially synchronized gear | Sync shuttle | — |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Length | 152in | 156in | ▲ 2220+4 in · +3% |
| Width | 70.2in | 69.2in | ▲ 4070E+1 in · +1% |
| Height | Not recorded | 92.7in | — |
| Operating Weight | 6,173lb | 5,952lb | ▲ 4070E+221 lb · +4% |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Three-Point Hitch | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | MFWD 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.7gal | — |
| Spec | Deutz-Fahr 4070E | Massey Ferguson 2220 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab/ROPS options | — |
Category context