
Deutz-FahrModel A
Deutz-Fahr Agrokid 230
Utility
- power
- 49.6 hp
- displacement
- 107 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
How they compare
Agrokid 230 is in the 45th percentile; 5011 is in the 45th · 5,383 models
Agrokid 230 is in the 25th percentile; 5011 is in the 43rd · 5,580 models
Agrokid 230 is in the 50th percentile; 5011 is in the 23rd · 5,720 models
Agrokid 230 is in the 50th percentile; 5011 is in the 39th · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Zetor | — |
| Model | Agrokid 230 | 5011 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Zetor | — |
| Power Output | 49.6hp | 49.6hp | Same |
| Rated RPM | 3,000RPM | 2,200RPM | ▲ Agrokid 230+800 RPM · +36% |
| Cylinders | 4 | 3 | ▲ Agrokid 230+1 · +33% |
| Displacement | 107ci | 165ci | ▲ 5011+58 ci · +54% |
| Bore | 3.1in | 4in | ▲ 5011+0.9 in · +29% |
| Stroke | 3.6in | 4.3in | ▲ 5011+0.7 in · +19% |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Type | Shuttle | Manual | — |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Length | 117in | 135in | ▲ 5011+18 in · +15% |
| Width | 51in | 65.6in | ▲ 5011+14.6 in · +29% |
| Height | 79.5in | 93.5in | ▲ 5011+14 in · +18% |
| Operating Weight | 2,793lb | 5,667lb | ▲ 5011+2,874 lb · +103% |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power steering | Not recorded | — |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Three-point hitch | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 5,070lb | Not recorded | — |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power steering | Not recorded | — |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Deutz-Fahr Agrokid 230 | Zetor 5011 | Difference |
|---|---|---|---|
| Type | Optional Cab | Open | — |
Category context