Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrokid 25
Utility
- power
- 24.8 hp
- displacement
- 68.2 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
Agrokid 25 is in the 15th percentile; D 3607 is in the 26th · 5,383 models
Agrokid 25 is in the 8th percentile; D 3607 is in the 28th · 5,580 models
Agrokid 25 is in the 23rd percentile; D 3607 is in the 3rd · 5,720 models
Agrokid 25 is in the 50th percentile; D 3607 is in the 23rd · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | Agrokid 25 | D 3607 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Deutz-Fahr | — |
| Model | K3F | F2L 912 | — |
| Power Output | 24.8hp | 34hp | ▲ D 3607+9.2 hp · +37% |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 3 | 2 | ▲ Agrokid 25+1 · +50% |
| Displacement | 68.2ci | 115ci | ▲ D 3607+46.8 ci · +69% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.7in | — |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Type | Hydrostatic/Shuttle | Gear | — |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Length | 106in | 131in | ▲ D 3607+25 in · +24% |
| Width | 42.7in | 63in | ▲ D 3607+20.3 in · +48% |
| Height | 77.2in | 92.5in | ▲ D 3607+15.3 in · +20% |
| Operating Weight | 2,216lb | 4,255lb | ▲ D 3607+2,039 lb · +92% |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Not recorded | Power steering | — |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.50-16 | — |
| Rear Tire Size | Not recorded | 13.6x28 | — |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type: I | — |
| Hitch Category | 1 | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | Two-wheel drive (2WD) | — |
| Steering Type | Not recorded | Power steering | — |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrokid 25 | Deutz-Fahr D 3607 | Difference |
|---|---|---|---|
| Type | Open operator station with ROPS | Not recorded | — |
Category context