
Deutz-FahrModel A
Deutz-Fahr Agrolux 75
Utility
- power
- 72 hp
- displacement
- 183 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
Agrolux 75 is in the 65th percentile; DX 4.30 is in the 66th · 5,383 models
Agrolux 75 is in the 50th percentile; DX 4.30 is in the 70th · 5,580 models
Agrolux 75 is in the 23rd percentile; DX 4.30 is in the 50th · 5,720 models
Agrolux 75 is in the 50th percentile; DX 4.30 is in the 64th · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | Agrolux 75 | DX 4.30 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Manufacturer | SAME | Deutz | — |
| Model | 1000.3 | F4L 913 | — |
| Power Output | 72hp | 73.8hp | ▲ DX 4.30+1.8 hp · +2% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ DX 4.30+100 RPM · +5% |
| Cylinders | 3 | 4 | ▲ DX 4.30+1 · +33% |
| Displacement | 183ci | 249ci | ▲ DX 4.30+66 ci · +36% |
| Bore | 4.1in | 3.9in | ▲ Agrolux 75+0.2 in · +5% |
| Stroke | 4.6in | 4.8in | ▲ DX 4.30+0.2 in · +4% |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Type | Partially Synchronized | Synchronized | — |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Length | 131in | 159in | ▲ DX 4.30+28 in · +21% |
| Width | 78.2in | 79.9in | ▲ DX 4.30+1.7 in · +2% |
| Height | 95.7in | 104in | ▲ DX 4.30+8.3 in · +9% |
| Operating Weight | 5,247lb | 7,937lb | ▲ DX 4.30+2,690 lb · +51% |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | 2 | Category 2 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Coolant | 1.5gal | Not recorded | — |
| Spec | Deutz-Fahr Agrolux 75 | Deutz-Fahr DX 4.30 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context