Image not recorded
Deutz-FahrModel A
Deutz-Fahr AgroStar 4.78
Agricultural
- power
- 100 hp
- displacement
- 249 ci
- Cylinders
- 4
- Forward gears
- 48
Head to head · Agricultural
Agricultural

Agricultural
How they compare
AgroStar 4.78 is in the 44th percentile; TS115 is in the 44th · 1,028 models
AgroStar 4.78 is in the 30th percentile; TS115 is in the 82nd · 1,083 models
AgroStar 4.78 is in the 31st percentile; TS115 is in the 74th · 1,130 models
AgroStar 4.78 is in the 99th percentile; TS115 is in the 33rd · 972 models
Full comparison
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | New Holland | — |
| Model | AgroStar 4.78 | TS115 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | New Holland | — |
| Model | BF4L 913 | Not recorded | — |
| Power Output | 100hp | 100hp | Same |
| Rated RPM | 2,300RPM | 2,070RPM | ▲ AgroStar 4.78+230 RPM · +11% |
| Cylinders | 4 | 6 | ▲ TS115+2 · +50% |
| Displacement | 249ci | 456ci | ▲ TS115+207 ci · +83% |
| Bore | 3.9in | 4.4in | ▲ TS115+0.5 in · +13% |
| Stroke | 4.8in | 5in | ▲ TS115+0.2 in · +4% |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Type | Dry Disc | Not recorded | — |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Length | 176in | 172in | ▲ AgroStar 4.78+4 in · +2% |
| Width | Not recorded | 79.1in | — |
| Height | 110in | 107in | ▲ AgroStar 4.78+3 in · +3% |
| Operating Weight | 9,261lb | 10,449lb | ▲ TS115+1,188 lb · +13% |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power Steering | Power | — |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II | Three-Point Hitch | — |
| Hitch Category | Category 2 | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 4,200lb | — |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | Four-wheel Drive (4WD) | 4WD | — |
| Steering Type | Power Steering | Power | — |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 5.7gal | — |
| Spec | Deutz-Fahr AgroStar 4.78 | New Holland TS115 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context