Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrotron 180.7
Agricultural
- power
- 180 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Agricultural
Agricultural
Agricultural
How they compare
Agrotron 180.7 is in the 76th percentile; Agrotron L 710 is in the 79th · 1,028 models
Agrotron 180.7 is in the 77th percentile; Agrotron L 710 is in the 77th · 1,083 models
Agrotron 180.7 is in the 74th percentile; Agrotron L 710 is in the 74th · 1,130 models
Agrotron 180.7 is in the 81st percentile; Agrotron L 710 is in the 81st · 972 models
Full comparison
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | Agrotron 180.7 | Agrotron L 710 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Deutz | Same |
| Model | BF6M1013EC | TCD 2013 L06 | — |
| Power Output | 180hp | 195hp | ▲ Agrotron L 710+15 hp · +8% |
| Rated RPM | 2,350RPM | 2,350RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 436ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 5.1in | 5.1in | Same |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | 12-speed power shift | — |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Length | 189in | 197in | ▲ Agrotron L 710+8 in · +4% |
| Width | Not recorded | 98.4in | — |
| Height | 123in | 119in | ▲ Agrotron 180.7+4 in · +3% |
| Operating Weight | 14,881lb | 18,118lb | ▲ Agrotron L 710+3,237 lb · +22% |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| System Type | Closed center | Not recorded | — |
| Steering Type | Power steering | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power steering | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Coolant | 5.6gal | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 180.7 | Deutz-Fahr Agrotron L 710 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context