
Eagle ManufacturingModel A
Eagle Manufacturing H 16-30
Utility
- power
- Not recorded
- displacement
- 804 ci
- Cylinders
- 2
- Forward gears
- 2
Head to head · Utility

Utility
Utility
How they compare
H 16-30 is in the 97th percentile; H 20-40 is in the 99th · 5,580 models
H 16-30 is in the 3rd percentile; H 20-40 is in the 3rd · 5,720 models
H 16-30 is in the 1st percentile; H 20-40 is in the 1st · 4,941 models
H 16-30 is in the 68th percentile; H 20-40 is in the 74th · 5,107 models
Full comparison
| Spec | Eagle Manufacturing H 16-30 | Eagle Manufacturing H 20-40 | Difference |
|---|---|---|---|
| Manufacturer | Eagle Manufacturing | Eagle Manufacturing | Same |
| Model | H 16-30 | H 20-40 | — |
| Category | Utility, Standard Tread | Utility, Standard Tread | Same |
| Spec | Eagle Manufacturing H 16-30 | Eagle Manufacturing H 20-40 | Difference |
|---|---|---|---|
| Manufacturer | Eagle Manufacturing | Eagle Manufacturing | Same |
| Rated RPM | 450RPM | 450RPM | Same |
| Cylinders | 2 | 2 | Same |
| Displacement | 804ci | 1,005ci | ▲ H 20-40+201 ci · +25% |
| Bore | 8in | 8in | Same |
| Stroke | 8in | 10in | ▲ H 20-40+2 in · +25% |
| Spec | Eagle Manufacturing H 16-30 | Eagle Manufacturing H 20-40 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Eagle Manufacturing H 16-30 | Eagle Manufacturing H 20-40 | Difference |
|---|---|---|---|
| Length | 141in | 147in | ▲ H 20-40+6 in · +4% |
| Width | 70in | 77in | ▲ H 20-40+7 in · +10% |
| Height | 78in | 80in | ▲ H 20-40+2 in · +3% |
| Operating Weight | 7,100lb | 7,840lb | ▲ H 20-40+740 lb · +10% |
| Spec | Eagle Manufacturing H 16-30 | Eagle Manufacturing H 20-40 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Eagle Manufacturing H 16-30 | Eagle Manufacturing H 20-40 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Eagle Manufacturing H 16-30 | Eagle Manufacturing H 20-40 | Difference |
|---|---|---|---|
| Starter Type | Hand-crank | Hand-crank | Same |
Category context