
FarmtracModel A
Farmtrac 555
Utility
- power
- 50 hp
- displacement
- 192 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
555 is in the 45th percentile; Boomer 50 (2017-) is in the 45th · 5,383 models
555 is in the 51st percentile; Boomer 50 (2017-) is in the 28th · 5,580 models
555 is in the 23rd percentile; Boomer 50 (2017-) is in the 23rd · 5,720 models
555 is in the 23rd percentile; Boomer 50 (2017-) is in the 73rd · 4,941 models
Full comparison
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Manufacturer | Farmtrac | New Holland | — |
| Model | 555 | Boomer 50 (2017-) | — |
| Category | Utility | Utility | Same |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | LS Mitron | — |
| Model | Not recorded | L3C19-T | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 192ci | 115ci | ▲ 555+77 ci · +67% |
| Bore | Not recorded | 3.5in | — |
| Stroke | Not recorded | 4.1in | — |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Type | Constant mesh | Synchronized Shuttle | — |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Length | 129in | 128in | ▲ 555+1 in · <1% |
| Width | 76in | 68.9in | ▲ 555+7.1 in · +10% |
| Height | 86in | 96.9in | ▲ Boomer 50 (2017-)+10.9 in · +13% |
| Operating Weight | 4,510lb | 3,424lb | ▲ 555+1,086 lb · +32% |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with electro-hydraulic clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Hitch Category | III | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 2,756lb | — |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Farmtrac 555 | New Holland Boomer 50 (2017-) | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post folding ROPS | — |
Category context