Image not recorded
FarmtracModel A
Farmtrac 775DTC
Agricultural
- power
- 75 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- 15
Head to head · Agricultural
Agricultural

Agricultural
How they compare
775DTC is in the 23rd percentile; 785DTC is in the 32nd · 1,028 models
775DTC is in the 26th percentile; 785DTC is in the 26th · 1,083 models
775DTC is in the 31st percentile; 785DTC is in the 31st · 1,130 models
775DTC is in the 44th percentile; 785DTC is in the 44th · 972 models
Full comparison
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Manufacturer | Farmtrac | Farmtrac | Same |
| Model | 775DTC | 785DTC | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Power Output | 75hp | 85hp | ▲ 785DTC+10 hp · +13% |
| Cylinders | 4 | 4 | Same |
| Displacement | 244ci | 244ci | Same |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Type | Shuttle | Shuttle | Same |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Length | 158in | 158in | Same |
| Width | 76in | 82in | ▲ 785DTC+6 in · +8% |
| Height | 93in | 93in | Same |
| Operating Weight | 6,829lb | 7,490lb | ▲ 785DTC+661 lb · +10% |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 13.6x24 | — |
| Rear Tire Size | Not recorded | 18.4x30 | — |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Standard | — |
| Hitch Category | 3 | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Farmtrac 775DTC | Farmtrac 785DTC | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | 12-Volt | Electric | — |
Category context