
FendtModel A
Fendt 1149 MT
Crawler
- power
- 451 hp
- displacement
- 1,025 ci
- Cylinders
- 12
- Forward gears
- 16
Head to head · Crawler

Crawler
Crawler
How they compare
1149 MT is in the 82nd percentile; 9460RT is in the 82nd · 142 models
1149 MT is in the 96th percentile; 9460RT is in the 86th · 191 models
1149 MT is in the 99th percentile; 9460RT is in the 50th · 192 models
1149 MT is in the 69th percentile; 9460RT is in the 87th · 179 models
Full comparison
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Manufacturer | Fendt | John Deere | — |
| Model | 1149 MT | 9460RT | — |
| Category | Crawler | Crawler | Same |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | John Deere | — |
| Model | Not recorded | PowerTech PSX | — |
| Power Output | 451hp | 460hp | ▲ 9460RT+9 hp · +2% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 12 | 6 | ▲ 1149 MT+6 · +100% |
| Displacement | 1,025ci | 827ci | ▲ 1149 MT+198 ci · +24% |
| Bore | 4.4in | 5.2in | ▲ 9460RT+0.8 in · +18% |
| Stroke | 5.7in | 6.5in | ▲ 9460RT+0.8 in · +14% |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Type | Full Power Shift | Full power shift | Same |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Length | 266in | 237in | ▲ 1149 MT+29 in · +12% |
| Width | 118in | 136in | ▲ 9460RT+18 in · +15% |
| Height | 136in | 134in | ▲ 1149 MT+2 in · +1% |
| Operating Weight | 42,692lb | 47,020lb | ▲ 9460RT+4,328 lb · +10% |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| System Type | Closed Center Pressure Flow Compensated | Closed center pressure flow compensated | Same |
| Steering Type | Not recorded | Electro-hydraulic differential | — |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Hitch Type | Category IV/III | Not recorded | — |
| Hitch Category | Category 3 | Category 4N/4 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Track | — |
| Drive Type | Track | Track | Same |
| Steering Type | Not recorded | Electro-hydraulic differential | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Coolant | Not recorded | 14.6gal | — |
| Spec | Fendt 1149 MT | John Deere 9460RT | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context