Image not recorded
FendtModel A
Fendt 1151 Vario MT
Crawler
- power
- 504 hp
- displacement
- 930 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Crawler
Crawler
Four-Wheel Drive
How they compare
1151 Vario MT is in the 88th percentile; 405 is in the 76th · 142 models
1151 Vario MT is in the 94th percentile; 405 is in the 74th · 191 models
1151 Vario MT is in the 50th percentile; 405 is in the 50th · 192 models
1151 Vario MT is in the 81st percentile; 405 is in the 67th · 173 models
Full comparison
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Versatile | — |
| Model | 1151 Vario MT | 405 | — |
| Category | Crawler, Agricultural | Four-Wheel Drive | — |
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| Manufacturer | MAN | Cummins | — |
| Model | D3876 | QSG12 | — |
| Power Output | 504hp | 400hp | ▲ 1151 Vario MT+104 hp · +26% |
| Rated RPM | 1,730RPM | 1,800RPM | ▲ 405+70 RPM · +4% |
| Cylinders | 6 | 6 | Same |
| Displacement | 930ci | 720ci | ▲ 1151 Vario MT+210 ci · +29% |
| Bore | 5.4in | 5.2in | ▲ 1151 Vario MT+0.2 in · +4% |
| Stroke | 6.7in | 5.7in | ▲ 1151 Vario MT+1 in · +18% |
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| Type | Continuously-variable transmission | Full power shift | — |
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| Length | 266in | Not recorded | — |
| Width | 92.5in | Not recorded | — |
| Height | 148in | Not recorded | — |
| Operating Weight | 42,425lb | 31,500lb | ▲ 1151 Vario MT+10,925 lb · +35% |
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| System Type | Closed center pressure-flow compensated | Closed center load sensing | — |
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IVN/III | — |
| Hitch Category | Category 3 | 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Spec | Fendt 1151 Vario MT | Versatile 405 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context