
FendtModel A
Fendt 1159 MT
Four-Wheel Drive
- power
- 540 hp
- displacement
- 1,025 ci
- Cylinders
- 12
- Forward gears
- 16
Head to head · Four-Wheel Drive

Four-Wheel Drive
Four-Wheel Drive
How they compare
1159 MT is in the 85th percentile; 600C is in the 92nd · 162 models
1159 MT is in the 87th percentile; 600C is in the 96th · 152 models
1159 MT is in the 99th percentile; 600C is in the 50th · 159 models
1159 MT is in the 50th percentile; 600C is in the 27th · 146 models
Full comparison
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Woods & Copeland | — |
| Model | 1159 MT | 600C | — |
| Category | Four-Wheel Drive | Four-Wheel Drive | Same |
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | Cummins | — |
| Model | Not recorded | KTA-1150C | — |
| Power Output | 540hp | 600hp | ▲ 600C+60 hp · +11% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 12 | 6 | ▲ 1159 MT+6 · +100% |
| Displacement | 1,025ci | 1,150ci | ▲ 600C+125 ci · +12% |
| Bore | 4.4in | Not recorded | — |
| Stroke | 5.7in | Not recorded | — |
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| Type | Full power shift | Powershift | — |
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| Length | 266in | Not recorded | — |
| Width | 118in | Not recorded | — |
| Height | 136in | Not recorded | — |
| Operating Weight | 42,692lb | 42,600lb | ▲ 1159 MT+92 lb · <1% |
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated | Not recorded | — |
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Spec | Fendt 1159 MT | Woods & Copeland 600C | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context