
FordModel A
Ford 7810
Row Crop
- power
- Not recorded
- displacement
- 401 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7810 is in the 51st percentile; 7810 is in the 51st · 1,409 models
7810 is in the 50th percentile; 7810 is in the 50th · 1,417 models
7810 is in the 16th percentile; 7810 is in the 16th · 1,200 models
7810 is in the 19th percentile; 7810 is in the 19th · 1,350 models
Full comparison
| Spec | Ford 7810 | Ford-New Holland 7810 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford-New Holland | — |
| Model | 7810 | 7810 | Same |
| Category | Row Crop | Row Crop | Same |
| Spec | Ford 7810 | Ford-New Holland 7810 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 401ci | 401ci | Same |
| Bore | 4.4in | 4.4in | Same |
| Stroke | 4.4in | 4.4in | Same |
| Spec | Ford 7810 | Ford-New Holland 7810 | Difference |
|---|---|---|---|
| Operating Weight | 7,750lb | 7,750lb | Same |
| Spec | Ford 7810 | Ford-New Holland 7810 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Spec | Ford 7810 | Ford-New Holland 7810 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Spec | Ford 7810 | Ford-New Holland 7810 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford 7810 | Ford-New Holland 7810 | Difference |
|---|---|---|---|
| Coolant | 4gal | 4gal | Same |
Category context