Image not recorded
FordModel A
Ford 8730
Agricultural
- power
- 155 hp
- displacement
- 401 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Agricultural
Agricultural

Agricultural
How they compare
8730 is in the 70th percentile; 1674 Forte is in the 70th · 1,028 models
8730 is in the 65th percentile; 1674 Forte is in the 66th · 1,083 models
8730 is in the 74th percentile; 1674 Forte is in the 74th · 1,130 models
8730 is in the 68th percentile; 1674 Forte is in the 50th · 972 models
Full comparison
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ursus | — |
| Model | 8730 | 1674 Forte | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Manufacturer | Ford | Perkins | — |
| Model | Not recorded | 1106D-E66TA | — |
| Power Output | 155hp | 156hp | ▲ 1674 Forte+1 hp · <1% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 401ci | 402ci | ▲ 1674 Forte+1 ci · <1% |
| Bore | 4.4in | 4.3in | ▲ 8730+0.1 in · +2% |
| Stroke | 4.4in | 4.7in | ▲ 1674 Forte+0.3 in · +7% |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Type | Funk Ultra Command | Not recorded | — |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Length | 191in | 181in | ▲ 8730+10 in · +6% |
| Width | 82in | 90.6in | ▲ 1674 Forte+8.6 in · +10% |
| Height | 125in | 124in | ▲ 8730+1 in · <1% |
| Operating Weight | 12,185lb | 14,374lb | ▲ 1674 Forte+2,189 lb · +18% |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| System Type | Open Center Gear Pump | Not recorded | — |
| Steering Type | Open Center Gear Pump | Power | — |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9R28 | — |
| Rear Tire Size | Not recorded | 20.8R38 | — |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 3 | — |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Open Center Gear Pump | Power | — |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Ford 8730 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Coolant | 5.5gal | Not recorded | — |
Category context