
FordModel A
Ford 9030
Utility
- power
- 116 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
9030 is in the 89th percentile; T1510 is in the 22nd · 5,383 models
9030 is in the 75th percentile; T1510 is in the 17th · 5,580 models
9030 is in the 50th percentile; T1510 is in the 23rd · 5,720 models
9030 is in the 86th percentile; T1510 is in the 15th · 5,107 models
Full comparison
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Manufacturer | Ford | New Holland | — |
| Model | 9030 | T1510 | — |
| Category | Utility | Utility | Same |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Shibaura | — |
| Model | BSD444T | N843 | — |
| Power Output | 116hp | 30hp | ▲ 9030+86 hp · +287% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ T1510+100 RPM · +4% |
| Cylinders | 4 | 3 | ▲ 9030+1 · +33% |
| Displacement | 268ci | 91.3ci | ▲ 9030+177 ci · +194% |
| Bore | 4.4in | 3.3in | ▲ 9030+1.1 in · +33% |
| Stroke | 4.4in | 3.5in | ▲ 9030+0.9 in · +26% |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear type | — |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Length | 180in | 111in | ▲ 9030+69 in · +62% |
| Width | 81.3in | 62in | ▲ 9030+19.3 in · +31% |
| Height | 117in | 82.3in | ▲ 9030+34.7 in · +42% |
| Operating Weight | 10,150lb | 2,385lb | ▲ 9030+7,765 lb · +326% |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| System Type | Closed-center load-sensing | Open center | — |
| Steering Type | Articulated Power | Hydrostatic power | — |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | I | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 1,930lb | — |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Articulated Power | Hydrostatic power | — |
| Brake Type | Not recorded | Wet disc type | — |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Coolant | 6.4gal | Not recorded | — |
| Spec | Ford 9030 | New Holland T1510 | Difference |
|---|---|---|---|
| Type | Cab | Two-post foldable ROPS | — |
Category context