
Ford-New HollandModel A
Ford-New Holland 6610
Utility
- power
- 78.4 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
6610 is in the 70th percentile; 7610 is in the 82nd · 5,383 models
6610 is in the 75th percentile; 7610 is in the 75th · 5,580 models
6610 is in the 50th percentile; 7610 is in the 50th · 5,720 models
6610 is in the 23rd percentile; 7610 is in the 73rd · 4,941 models
Full comparison
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Manufacturer | Ford-New Holland | Ford-New Holland | Same |
| Model | 6610 | 7610 | — |
| Category | Utility | Utility | Same |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford | Same |
| Model | Ford | Not recorded | — |
| Power Output | 78.4hp | 97hp | ▲ 7610+18.6 hp · +24% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 268ci | Same |
| Bore | 4.4in | 4.4in | Same |
| Stroke | 4.4in | 4.4in | Same |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Type | Synchromesh | Synchromesh partial power shift | — |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Length | 145in | 145in | Same |
| Width | 68.5in | 76.9in | ▲ 7610+8.4 in · +12% |
| Height | 95.7in | Not recorded | — |
| Operating Weight | Not recorded | 5,935lb | — |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power assist | Power | — |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | III | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 4,145lb | Not recorded | — |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power assist | Power | — |
| Brake Type | Differential mechanical wet disc | Not recorded | — |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Coolant | 3.4gal | 4.5gal | ▲ 7610+1.1 gal · +32% |
| Spec | Ford-New Holland 6610 | Ford-New Holland 7610 | Difference |
|---|---|---|---|
| Type | Two-post ROPS | Not recorded | — |
Category context