Image not recorded
Ford-New HollandModel A
Ford-New Holland 7610
Utility
- power
- 97 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
7610 is in the 82nd percentile; P7040 is in the 82nd · 5,383 models
7610 is in the 75th percentile; P7040 is in the 78th · 5,580 models
7610 is in the 50th percentile; P7040 is in the 50th · 5,720 models
7610 is in the 56th percentile; P7040 is in the 63rd · 5,107 models
Full comparison
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Manufacturer | Ford-New Holland | LS | — |
| Model | 7610 | P7040 | — |
| Category | Utility | Utility | Same |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Iveco FPT | — |
| Model | Not recorded | NEF | — |
| Power Output | 97hp | 97hp | Same |
| Rated RPM | 2,100RPM | 2,300RPM | ▲ P7040+200 RPM · +10% |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 273ci | ▲ P7040+5 ci · +2% |
| Bore | 4.4in | 4.1in | ▲ 7610+0.3 in · +7% |
| Stroke | 4.4in | 5.2in | ▲ P7040+0.8 in · +18% |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Type | Synchromesh partial power shift | Not recorded | — |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Length | 145in | 161in | ▲ P7040+16 in · +11% |
| Width | 76.9in | 78.7in | ▲ P7040+1.8 in · +2% |
| Operating Weight | 5,935lb | 6,660lb | ▲ P7040+725 lb · +12% |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Hitch Category | III | II | — |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford-New Holland 7610 | LS P7040 | Difference |
|---|---|---|---|
| Coolant | 4.5gal | Not recorded | — |
Category context