Image not recorded
Ford-New HollandModel A
Ford-New Holland 7610
Utility
- power
- 97 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
7610 is in the 82nd percentile; C100 is in the 84th · 5,383 models
7610 is in the 75th percentile; C100 is in the 68th · 5,580 models
7610 is in the 50th percentile; C100 is in the 50th · 5,720 models
7610 is in the 73rd percentile; C100 is in the 73rd · 4,941 models
Full comparison
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Manufacturer | Ford-New Holland | McCormick Intl | — |
| Model | 7610 | C100 | — |
| Category | Utility | Utility | Same |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Perkins | — |
| Power Output | 97hp | 102hp | ▲ C100+5 hp · +5% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ C100+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 244ci | ▲ 7610+24 ci · +10% |
| Bore | 4.4in | 3.9in | ▲ 7610+0.5 in · +13% |
| Stroke | 4.4in | 5in | ▲ C100+0.6 in · +14% |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Type | Synchromesh partial power shift | Syncromesh/Shuttle/Two-speed power shift | — |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Length | 145in | Not recorded | — |
| Width | 76.9in | Not recorded | — |
| Operating Weight | 5,935lb | 5,964lb | ▲ C100+29 lb · <1% |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Hitch Category | III | II | — |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford-New Holland 7610 | McCormick Intl C100 | Difference |
|---|---|---|---|
| Coolant | 4.5gal | Not recorded | — |
Category context