
HesstonModel A
Hesston 130-90DT
Utility
- power
- 128 hp
- displacement
- 358 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Utility

Utility
Utility
How they compare
130-90DT is in the 91st percentile; 480-8 is in the 75th · 5,383 models
130-90DT is in the 87th percentile; 480-8 is in the 42nd · 5,580 models
130-90DT is in the 93rd percentile; 480-8 is in the 23rd · 5,720 models
130-90DT is in the 92nd percentile; 480-8 is in the 23rd · 4,941 models
Full comparison
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Manufacturer | Hesston | Hesston | Same |
| Model | 130-90DT | 480-8 | — |
| Category | Utility | Utility | Same |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Fiat | Same |
| Model | 8065.25 | Diesel 8 | — |
| Power Output | 128hp | 86.4hp | ▲ 130-90DT+41.6 hp · +48% |
| Rated RPM | 2,500RPM | 2,400RPM | ▲ 130-90DT+100 RPM · +4% |
| Cylinders | 6 | 3 | ▲ 130-90DT+3 · +100% |
| Displacement | 358ci | 158ci | ▲ 130-90DT+200 ci · +127% |
| Bore | 4.1in | 3.9in | ▲ 130-90DT+0.2 in · +5% |
| Stroke | 4.5in | 4.3in | ▲ 130-90DT+0.2 in · +5% |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Type | Shuttle, Creeper, Partial Power Shift | Manual | — |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Length | 165in | Not recorded | — |
| Height | 112in | Not recorded | — |
| Operating Weight | 16,380lb | 5,320lb | ▲ 130-90DT+11,060 lb · +208% |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydrostatic | Not recorded | — |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Type | Fully Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type I/II | — |
| Hitch Category | II/III | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 16,431lb | Not recorded | — |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydrostatic | Not recorded | — |
| Brake Type | Disc, Hydraulically Operated | Not recorded | — |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Hesston 130-90DT | Hesston 480-8 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context