
HuberModel A
Huber 40-62
Utility
- power
- Not recorded
- displacement
- 618 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility
Utility
How they compare
40-62 is in the 95th percentile; G1350 is in the 94th · 5,580 models
40-62 is in the 50th percentile; G1350 is in the 93rd · 5,720 models
40-62 is in the 1st percentile; G1350 is in the 39th · 4,941 models
40-62 is in the 85th percentile; G1350 is in the 90th · 5,107 models
Full comparison
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Manufacturer | Huber | Minneapolis-Moline | — |
| Model | 40-62 | G1350 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Manufacturer | Stearns | Minneapolis-Moline | — |
| Rated RPM | 1,100RPM | 2,200RPM | ▲ G1350+1,100 RPM · +100% |
| Cylinders | 4 | 6 | ▲ G1350+2 · +50% |
| Displacement | 618ci | 585ci | ▲ 40-62+33 ci · +6% |
| Bore | 5.5in | 4.8in | ▲ 40-62+0.7 in · +15% |
| Stroke | 6.5in | 5.5in | ▲ 40-62+1 in · +18% |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Type | Gear | Two-speed power shift | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Length | 160in | 169in | ▲ G1350+9 in · +6% |
| Width | 88in | 95in | ▲ G1350+7 in · +8% |
| Height | 62in | Not recorded | — |
| Operating Weight | 9,760lb | 12,050lb | ▲ G1350+2,290 lb · +23% |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.50x18 | — |
| Rear Tire Size | Not recorded | 18.4x38 | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Coolant | 11.5gal | Not recorded | — |
| Spec | Huber 40-62 | Minneapolis-Moline G1350 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context