Image not recorded
IsekiModel A
Iseki TU167
Lawn and Garden
- power
- 16.3 hp
- displacement
- 59.7 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Lawn and Garden
Lawn and Garden

Sub-Compact
How they compare
TU167 is in the 39th percentile; AF118 is in the 50th · 380 models
TU167 is in the 82nd percentile; AF118 is in the 83rd · 366 models
TU167 is in the 87th percentile; AF118 is in the 87th · 376 models
TU167 is in the 50th percentile; AF118 is in the 82nd · 152 models
Full comparison
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Yanmar | — |
| Model | TU167 | AF118 | — |
| Category | Lawn and Garden | Sub-Compact | — |
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Yanmar | — |
| Model | K3D | 3TNE74 | — |
| Power Output | 16.3hp | 18hp | ▲ AF118+1.7 hp · +10% |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 59.7ci | 61.4ci | ▲ AF118+1.7 ci · +3% |
| Bore | 2.9in | Not recorded | — |
| Stroke | 3.1in | Not recorded | — |
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Length | 89.8in | 104in | ▲ AF118+14.2 in · +16% |
| Width | 42.9in | 40.6in | ▲ TU167+2.3 in · +6% |
| Height | 52.8in | 74.4in | ▲ AF118+21.6 in · +41% |
| Operating Weight | 1,466lb | 1,466lb | Same |
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | Iseki TU167 | Yanmar AF118 | Difference |
|---|---|---|---|
| Coolant | 1.5gal | Not recorded | — |
Category context