
John DeereModel A
John Deere 1040
Utility
- power
- 53.6 hp
- displacement
- 179 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility

Utility

How they compare
1040 is in the 48th percentile; T552 is in the 50th · 5,383 models
1040 is in the 48th percentile; T552 is in the 48th · 5,580 models
1040 is in the 23rd percentile; T552 is in the 23rd · 5,720 models
1040 is in the 73rd percentile; T552 is in the 92nd · 4,941 models
Full comparison
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | TYM | — |
| Model | 1040 | T552 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | Not recorded | 3029D | — |
| Power Output | 53.6hp | 55hp | ▲ T552+1.4 hp · +3% |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 179ci | 179ci | Same |
| Bore | 4.2in | 4.2in | Same |
| Stroke | 4.3in | 4.3in | Same |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Type | Collar shift | Not recorded | — |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Length | 138in | 159in | ▲ T552+21 in · +15% |
| Width | 71.3in | 70.9in | ▲ 1040+0.4 in · <1% |
| Height | 96.1in | 97.6in | ▲ T552+1.5 in · +2% |
| Operating Weight | 6,107lb | 5,952lb | ▲ 1040+155 lb · +3% |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Steering Type | Power | Hydrostatic power | — |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Coolant | 4.1gal | Not recorded | — |
| Spec | John Deere 1040 | TYM T552 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context