Image not recorded
John DeereModel A
John Deere 1530
Utility
- power
- 50 hp
- displacement
- 164 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
1530 is in the 45th percentile; AF650 is in the 45th · 5,383 models
1530 is in the 43rd percentile; AF650 is in the 45th · 5,580 models
1530 is in the 23rd percentile; AF650 is in the 50th · 5,720 models
1530 is in the 23rd percentile; AF650 is in the 83rd · 4,941 models
Full comparison
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Yanmar | — |
| Model | 1530 | AF650 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Yanmar | — |
| Model | Not recorded | 4TNV94 | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 4 | ▲ AF650+1 · +33% |
| Displacement | 164ci | 168ci | ▲ AF650+4 ci · +2% |
| Bore | 4in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Type | Collar shift | Power Shuttle | — |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Length | Not recorded | 136in | — |
| Width | Not recorded | 63in | — |
| Height | Not recorded | 96.9in | — |
| Operating Weight | 4,800lb | 4,883lb | ▲ AF650+83 lb · +2% |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| System Type | Closed center | Not recorded | — |
| Steering Type | Manual | Power | — |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II | I | — |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Power | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Coolant | 2.8gal | Not recorded | — |
| Spec | John Deere 1530 | Yanmar AF650 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context