Image not recorded
RenaultModel A
Renault 55-12 LB
Utility
- power
- 51 hp
- displacement
- 173 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility

Utility
How they compare
55-12 LB is in the 47th percentile; AF650 is in the 45th · 5,383 models
55-12 LB is in the 46th percentile; AF650 is in the 45th · 5,580 models
55-12 LB is in the 23rd percentile; AF650 is in the 50th · 5,720 models
55-12 LB is in the 50th percentile; AF650 is in the 83rd · 4,941 models
Full comparison
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Manufacturer | Renault | Yanmar | — |
| Model | 55-12 LB | AF650 | — |
| Category | Utility | Utility | Same |
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Yanmar | — |
| Model | F3 L 912 | 4TNV94 | — |
| Power Output | 51hp | 50hp | ▲ 55-12 LB+1 hp · +2% |
| Rated RPM | 2,350RPM | 2,500RPM | ▲ AF650+150 RPM · +6% |
| Cylinders | 3 | 4 | ▲ AF650+1 · +33% |
| Displacement | 173ci | 168ci | ▲ 55-12 LB+5 ci · +3% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.7in | Not recorded | — |
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Type | Manual with mechanical shuttle | Power Shuttle | — |
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Length | 131in | 136in | ▲ AF650+5 in · +4% |
| Width | 66.1in | 63in | ▲ 55-12 LB+3.1 in · +5% |
| Height | Not recorded | 96.9in | — |
| Operating Weight | 4,850lb | 4,883lb | ▲ AF650+33 lb · <1% |
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II | I | — |
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Renault 55-12 LB | Yanmar AF650 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context