
John DeereModel A
John Deere 2010C
Crawler
- power
- 47.5 hp
- displacement
- 145 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Crawler

Crawler
Crawler
How they compare
2010C is in the 19th percentile; 8100T is in the 54th · 191 models
2010C is in the 33rd percentile; 8100T is in the 50th · 192 models
2010C is in the 41st percentile; 8100T is in the 69th · 179 models
2010C is in the 32nd percentile; 8100T is in the 53rd · 173 models
Full comparison
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 2010C | 8100T | — |
| Category | Crawler | Crawler | Same |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 2.4L 4-cyl gasoline | Not recorded | — |
| Power Output | 47.5hp | Not recorded | — |
| Rated RPM | 2,500RPM | 2,200RPM | ▲ 2010C+300 RPM · +14% |
| Cylinders | 4 | 6 | ▲ 8100T+2 · +50% |
| Displacement | 145ci | 496ci | ▲ 8100T+351 ci · +242% |
| Bore | 3.6in | 4.6in | ▲ 8100T+1 in · +28% |
| Stroke | 3.5in | 5.1in | ▲ 8100T+1.6 in · +46% |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Type | Manual | Full powershift | — |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Length | 113in | 207in | ▲ 8100T+94 in · +83% |
| Width | 61.3in | 104in | ▲ 8100T+42.7 in · +70% |
| Height | 54.1in | 123in | ▲ 8100T+68.9 in · +127% |
| Operating Weight | 9,550lb | 24,470lb | ▲ 8100T+14,920 lb · +156% |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| System Type | Not recorded | Pressure/Flow Compensated (PFC) | — |
| Steering Type | Multiple disc clutches | Hydrostatic power | — |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | III/IIIN | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Chassis Type | Tracks | Not recorded | — |
| Drive Type | 2WD | Track | — |
| Steering Type | Multiple disc clutches | Hydrostatic power | — |
| Brake Type | Contracting band | Not recorded | — |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Coolant | Not recorded | 9gal | — |
| Spec | John Deere 2010C | John Deere 8100T | Difference |
|---|---|---|---|
| Type | Open | Cab | — |
Category context