Image not recorded
John DeereModel A
John Deere 3010
Row Crop
- power
- 55.7 hp
- displacement
- 201 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop
Row Crop

How they compare
3010 is in the 8th percentile; 505 is in the 10th · 1,206 models
3010 is in the 8th percentile; 505 is in the 9th · 1,409 models
3010 is in the 17th percentile; 505 is in the 2nd · 1,417 models
3010 is in the 16th percentile; 505 is in the 50th · 1,200 models
Full comparison
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Valmet | — |
| Model | 3010 | 505 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Valmet | — |
| Model | Not recorded | TD33DS5 | — |
| Power Output | 55.7hp | 65hp | ▲ 505+9.3 hp · +17% |
| Rated RPM | 2,200RPM | 2,250RPM | ▲ 505+50 RPM · +2% |
| Cylinders | 4 | 3 | ▲ 3010+1 · +33% |
| Displacement | 201ci | 201ci | Same |
| Bore | 4in | 4.3in | ▲ 505+0.3 in · +7% |
| Stroke | 4in | 4.7in | ▲ 505+0.7 in · +18% |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Type | Partially Synchronized | Synchromesh / Two-speed power shift | — |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Length | 139in | 173in | ▲ 505+34 in · +24% |
| Width | Not recorded | 77.2in | — |
| Height | Not recorded | 105in | — |
| Operating Weight | 6,503lb | 7,760lb | ▲ 505+1,257 lb · +19% |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| System Type | Closed Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Brake Type | Differential hydraulic wet disc | Not recorded | — |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Coolant | 4gal | Not recorded | — |
| Spec | John Deere 3010 | Valmet 505 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context