
John DeereModel A
John Deere 5038D
Sub-Compact
- power
- 38 hp
- displacement
- Not recorded
- Cylinders
- Not recorded
- Forward gears
- Not recorded
Head to head · Sub-Compact

Sub-Compact

Sub-Compact
How they compare
5038D is in the 71st percentile; 5103E is in the 70th · 816 models
Full comparison
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 5038D | 5103E | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Power Output | 38hp | 37.5hp | ▲ 5038D+0.5 hp · +1% |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | Not recorded | 3 | — |
| Displacement | Not recorded | 179ci | — |
| Bore | Not recorded | 4.2in | — |
| Stroke | Not recorded | 4.3in | — |
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| Type | Not recorded | Collar Shift Gear | — |
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| Length | Not recorded | 131in | — |
| Width | Not recorded | 65in | — |
| Operating Weight | Not recorded | 3,946lb | — |
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Manual | — |
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| Hitch Category | III | II | — |
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Manual | — |
| Spec | John Deere 5038D | John Deere 5103E | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context