
John DeereModel A
John Deere 6506
Agricultural
- power
- 105 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Agricultural

Agricultural
Agricultural
How they compare
6506 is in the 48th percentile; 1232 is in the 55th · 1,028 models
6506 is in the 70th percentile; 1232 is in the 72nd · 1,083 models
6506 is in the 74th percentile; 1232 is in the 74th · 1,130 models
6506 is in the 81st percentile; 1232 is in the 50th · 972 models
Full comparison
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Ursus | — |
| Model | 6506 | 1232 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Zetor | — |
| Model | 6068 | Z 8701.12 | — |
| Power Output | 105hp | 118hp | ▲ 1232+13 hp · +12% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ 6506+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 416ci | ▲ 1232+2 ci · <1% |
| Bore | 4.2in | 4.3in | ▲ 1232+0.1 in · +2% |
| Stroke | 5in | 4.7in | ▲ 6506+0.3 in · +6% |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Two-speed power shift | — |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Length | 177in | 175in | ▲ 6506+2 in · +1% |
| Width | Not recorded | 77.4in | — |
| Height | 111in | 115in | ▲ 1232+4 in · +4% |
| Operating Weight | 10,250lb | 10,075lb | ▲ 6506+175 lb · +2% |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.9gal | — |
| Spec | John Deere 6506 | Ursus 1232 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context