
John DeereModel A
John Deere 6820 Premium
Utility
- power
- 135 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
6820 Premium is in the 92nd percentile; 7505 is in the 92nd · 5,383 models
6820 Premium is in the 91st percentile; 7505 is in the 92nd · 5,580 models
6820 Premium is in the 93rd percentile; 7505 is in the 93rd · 5,720 models
6820 Premium is in the 90th percentile; 7505 is in the 89th · 5,107 models
Full comparison
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 6820 Premium | 7505 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 6068T | 6068T Series 350 | — |
| Power Output | 135hp | 140hp | ▲ 7505+5 hp · +4% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 414ci | Same |
| Bore | 4.2in | 4.2in | Same |
| Stroke | 5in | 5in | Same |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Type | Partial power shift | Partial power shift | Same |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Length | Not recorded | 185in | — |
| Height | Not recorded | 112in | — |
| Operating Weight | 12,304lb | 11,660lb | ▲ 6820 Premium+644 lb · +6% |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Closed-center flow-compensated | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 18.4-24 | — |
| Rear Tire Size | Not recorded | 24.5-32 | — |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 23,145lb | 17,640lb | ▲ 6820 Premium+5,505 lb · +31% |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 5gal | — |
| Spec | John Deere 6820 Premium | John Deere 7505 | Difference |
|---|---|---|---|
| Type | Not recorded | Optional cab | — |
Category context