
John DeereModel A
John Deere 7200R
Row Crop
- power
- 197 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7200R is in the 75th percentile; 7722 is in the 77th · 1,206 models
7200R is in the 66th percentile; 7722 is in the 77th · 1,409 models
7200R is in the 50th percentile; 7722 is in the 50th · 1,417 models
7200R is in the 70th percentile; 7722 is in the 81st · 1,200 models
Full comparison
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Massey Ferguson | — |
| Model | 7200R | 7722 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | AGCO POWER | — |
| Model | PowerTech PSX | AP74-4 | — |
| Power Output | 197hp | 201hp | ▲ 7722+4 hp · +2% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 449ci | ▲ 7722+35 ci · +8% |
| Bore | 4.2in | 4.3in | ▲ 7722+0.1 in · +2% |
| Stroke | 5in | 5.3in | ▲ 7722+0.3 in · +6% |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Type | AutoQuad Plus 20-speed transmission | Continuously Variable Transmission | — |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Operating Weight | 21,190lb | 18,465lb | ▲ 7200R+2,725 lb · +15% |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| System Type | Closed-center pressure and flow compensated (PFC) | Closed center load sensing with multiple configurations | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Front Tire Size | 16.9R30 | 480/70R30 | — |
| Rear Tire Size | 480/80R46 | 620/70R42 | — |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 3 | — |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 12,000lb | 13,501lb | ▲ 7722+1,501 lb · +13% |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Wet multiple disc hydraulically operated | Not recorded | — |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 7200R | Massey Ferguson 7722 | Difference |
|---|---|---|---|
| Type | CommandView II Cab | Not recorded | — |
Category context